New Boats For Sale in Amherst, Wisconsin
.jpg)
When it comes to boats, no one knows their stuff like the experts at Amherst Marine. Whether you're looking for a fishing boat or a wakeboard boat our dealership will help you find it! We carry lots of boats from the biggest brands in the industry. Stop by our store in Amherst, Wisconsin, near Stevens Point!
New Boats
2018 1648T CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 15 ft.10 in. |
Max Hp | 35 hp |
Beam | 70 in. |
2018 1032 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 10 ft. |
Max Hp | 3 hp |
Beam | 48 in. |
2019 1852MT CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. |
Max Hp | 40 hp |
Beam | 75 in. |
2019 1448M CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 25 hp |
Beam | 70 in. |
2019 1648 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 15 ft.10 in. |
Max Hp | 35 hp |
Beam | 70 in. |
2019 1448MT CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 25 hp |
Beam | 70 in. |
2018 1436 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 20 hp |
Beam | 57 in. |
2018 1040 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 10 ft. |
Max Hp | 5 hp |
Beam | 56 in. |
2019 1648M CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 15 ft.10 in. |
Max Hp | 35 hp |
Beam | 70 in. |
2019 1232 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 11 ft.10 |
Max Hp | 3.5 hp |
Beam | 48 in. |
2018 1436L CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 15 hp |
Beam | 57 in. |
2018 1448 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 25 hp |
Beam | 70 in. |
2019 1648MT CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 15 ft.10 in. |
Max Hp | 35 hp |
Beam | 70 in. |
2019 1236 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 11 ft.11 in. |
Max Hp | 9.9 hp |
Beam | 56 in. |
2018 1852MT CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. |
Max Hp | 40 hp |
Beam | 75 in. |
2018 1448T CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 25 hp |
Beam | 70 in. |
2019 1648T CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 15 ft.10 in. |
Max Hp | 35 hp |
Beam | 70 in. |
2019 1032 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 10 ft. |
Max Hp | 3 hp |
Beam | 48 in. |
2018 1648 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 15 ft.10 in. |
Max Hp | 35 hp |
Beam | 70 in. |
2018 1448M CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 25 hp |
Beam | 70 in. |
2018 1448MT CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 25 hp |
Beam | 70 in. |
2019 1436 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 20 hp |
Beam | 57 in. |
2019 1040 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 10 ft. |
Max Hp | 5 hp |
Beam | 56 in. |
2018 1648M CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 15 ft.10 in. |
Max Hp | 35 hp |
Beam | 70 in. |
2018 1232 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 11 ft.10 |
Max Hp | 3.5 hp |
Beam | 48 in. |
2019 1436L CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 15 hp |
Beam | 57 in. |
2019 1448 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 25 hp |
Beam | 70 in. |
2019 1448T CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. |
Max Hp | 25 hp |
Beam | 70 in. |
2018 1648MT CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 15 ft.10 in. |
Max Hp | 35 hp |
Beam | 70 in. |
2018 1236 CR Jon - Crestliner
Availability | Brochure |
Style | Boats |
Length Overall | 11 ft.11 in. |
Max Hp | 10 hp |
Beam | 56 in. |